Don't qualify for this program? Visit the DBAs to look for financial assistance based on your diagnosis. | ||||||||||||||||||||||||||||
Takeda Help At Hand Patient Assistance ProgramThis program provides brand name medications at no or low cost |
||||||||||||||||||||||||||||
Provided by: Takeda Pharmaceutical |
||||||||||||||||||||||||||||
PO Box 5727 TEL: 800-830-9159FAX: 800-497-0928 |
Languages Spoken:
English, Others By Translation Service |
|||||||||||||||||||||||||||
Patient Assistance Applications |
||||||||||||||||||||||||||||
Takeda Help At Hand Patient Assistance Program Application |
||||||||||||||||||||||||||||
Takeda Help At Hand Brochure |
||||||||||||||||||||||||||||
Brand Name Medications |
||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Generic Name Medications |
||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Eligibility Requirements |
||||||||||||||||||||||||||||
Insurance Status | Uninsured or Underinsured with no prescription coverage for needed medication | |||||||||||||||||||||||||||
Those with Part D Eligible? | Yes, but contact program for details | |||||||||||||||||||||||||||
Income | At or below 500% of FPL | |||||||||||||||||||||||||||
Diagnosis/Medical Criteria | Not specified | |||||||||||||||||||||||||||
US Residency Required? | Must reside in the US | |||||||||||||||||||||||||||
Application |
||||||||||||||||||||||||||||
Obtaining | Call or download | |||||||||||||||||||||||||||
Receiving | Faxed, mailed or downloaded from website | |||||||||||||||||||||||||||
Returning | Fax from Doctor's office | |||||||||||||||||||||||||||
Doctor's Action | Complete section, sign, attach required documents | |||||||||||||||||||||||||||
Applicant's Action | Complete section, sign, attach required documents | |||||||||||||||||||||||||||
Decision Communicated | Patient and Doctor are notified | |||||||||||||||||||||||||||
Decision Timeframe | 5-7 business days | |||||||||||||||||||||||||||
Medication |
||||||||||||||||||||||||||||
Amount/Supply | Up to 90 day supply | |||||||||||||||||||||||||||
Sent To | Doctor's office or patient's home | |||||||||||||||||||||||||||
Delivery Time | Not specified | |||||||||||||||||||||||||||
Refill Process | Not specified | |||||||||||||||||||||||||||
Limit | Not specified | |||||||||||||||||||||||||||
Re-application | New application, new documentation yearly | |||||||||||||||||||||||||||
Additional Information |
||||||||||||||||||||||||||||
Applicants not approved for enrollment in the program may have the opportunity to seek an exception to the program criteria. |
||||||||||||||||||||||||||||
Updated August 29, 2023 |