Federal Poverty Guidelines - 2010
The Department of Health and Human Services has extended the 2009 guidelines until December 31, 2010.
(Click
here to read more.)
|
Size of
Family Unit |
48 Contiguous
States and D.C. |
Alaska | Hawaii |
|
||
|---|---|---|---|---|---|---|
| 1 | $10,830 | $13,530 | $12,460 | |||
| 2 | 14,570 | 18,210 | 16,760 | |||
| 3 | 18,310 | 22,890 | 21,060 | |||
| 4 | 22,050 | 27,570 | 25,360 | |||
| 5 | 25,790 | 32,250 | 29,660 | |||
| 6 | 29,530 | 36,930 | 33,960 | |||
| 7 | 33,270 | 41,610 | 38,260 | |||
| 8 | 37,010 | 46,290 | 42,560 | |||
|
For each additional
person, add |
3,740 | 4,680 | 4,300 |
SOURCE: Federal Register: August 11, 2010
Email us if you find any errors.
Camps and Scholarships