Federal Poverty Guidelines - 2012
The Department of Health and Human Services has posted its guidelines for 2012.
(Click
here to read more.)
Click here for a table of percentages of these guidelines.
|
Size of
Family Unit |
48 Contiguous
States and D.C. |
Alaska | Hawaii | ||
|---|---|---|---|---|---|
| 1 | $11,170 | $13,970 | $12,860 | ||
| 2 | 15,130 | 18,920 | 17,410 | ||
| 3 | 19,090 | 23,870 | 21,960 | ||
| 4 | 23,050 | 28,820 | 26,510 | ||
| 5 | 27,010 | 33,770 | 31,060 | ||
| 6 | 30,970 | 38,720 | 35,610 | ||
| 7 | 34,930 | 43,670 | 40,160 | ||
| 8 | 38,890 | 48,620 | 44,710 | ||
|
For each additional
person, add |
3,960 | 4,950 | 4,550 |
SOURCE: Federal Register: January 26, 2012
Email us if you find any errors.
