Disease-Based Assistance Programs
Please contact us if you know of any other programs that should be added to our list.
215 Disease-Based Assistance Programs for National
| |
||
| Program Name | Disease/Condition | Summary |
| Abbott Patient Assistance Foundation - Diabetes Care Patient Assistance Program | Diabetes | This program provides Abbott diabetes care products at no cost to patients experiencing financial difficulties. |
| ACCU-CHEK Patient Assistance Program | Diabetes | This program supplies ACCU-CHEK Aviva test strips to patients through a network of community clinics. |
| ACT Today! | Autism | Offers a grant program for assessments and treatments that may not otherwise be covered privately or by other third-party funding sources. |
| Air Care Alliance | All diseases requiring air transportation | Provides access to volunteers who fly patients needing transportation for medical care. |
| Air Compassion America | Diseases requiring air transport | Air Compassion America is a non-profit patient advocacy/assistance organization established to help locate and coordinate bed-to-bed air ambulance service. |
| Air Compassion For Veterans | Conflict-related injuries requiring air transport; patient must be a veteran | Air Compassion for veterans provides free air transport for veterans needing treatment for war-related injuries |
| Alexander Graham Bell Association for the Deaf Parent-Infant Financial Aid | Deafness, hearing loss | Provides financial support to families of infants diagnosed with a moderate to profound hearing loss who are in pursuit of spoken language education for their child. |
| Alpha-1 Kids | Alpha-1-antitrypsin deficiency | This program provides financial assistance to transplant patients living with Alpha-1-antitrypsin deficiency and their families. |
| AMBUCS/AmTryke Wish List | Children with disabilities | Local chapters of AMBUCS provide funding for purchase of AmTrykes, a therapeutic tricycle for children with disabilities. |
| American Cancer Society | Any form of Cancer | Local ACS offices may offer reimbursement for expenses related to cancer treatment during the cancer experience. This varies by office. |
| American Cancer Society Hope Lodges | Cancer | Free housing for cancer patients needing to travel over 40 miles for care. |
| American Childhood Cancer Organization | Childhood Cancer | This is a national organization with local affiliates who have programs to assist families with children who have cancer. |
| American Kidney Fund (Genzyme Disaster Relief Program ) | Kidney disease requiring dialysis | Provides medications for dialysis patients needing help due to disaster-related evacuation, loss or relocation. |
| American Kidney Fund (Genzyme Patient Assistance Programs) | Kidney disease requiring dialysis | Provides medications for dialysis patients |
| American Kidney Fund (Health Insurance Premium Program) | Kidney disease requiring dialysis | Provides coverage for Part B Medicare, Medigap, commercial, and COBRA premiums for dialysis patients who have insufficient income and savings. |
| American Kidney Fund (Medicare Part D Patient Assistance Program) | Dialysis, Kidney Transplant | The Medicare Part D Grant Program offers grants to qualified dialysis patients to help pay for deductibles, copays, and coverage gap (the Donut Hole) medications. |
| American Kidney Fund (Safety Net Program) | Dialysis, Kidney Transplant | Provides direct financial assistance to eligible patients to help with treatment specific expenses. |
| American Organ Transplant Association - Medication Assistance | Organ Transplant | This program provides free medications to eligible organ transplant recipients. |
| American Organ Transplant Association - Transportation Assistance | Organ Transplant | This program provides organ transplant patients with free transportation to and from treatment. |
| Andre Sobel River of Life Foundation | Life threatening illness, cancer | This foundation provides financial assistance to single parents of children with life threatening illnesses. |
| Angel Flight | All diseases requiring air transportation. | Provides free air transport for medically related needs. |
| Angel Flight at NIH | Diseases being treated by clinical trials at NIH | Provides free air transport for individuals eligible for clinical trials at NIH |
| Assistance Dog United Campaign | Visual impairment; Blindness; Hearing Loss; Patients with disabilities who have need of an assistance dog | Provides vouchers to individuals who have the need for an assistance dog. The vouchers are used for financial assistance in obtaining a dog from a member program. |
| Assistance Fund, Inc. - Multiple Sclerosis Fund | Multiple Sclerosis | Makes advanced biotech therapies available to the underinsured ages 18 and over who are living with Multiple Sclerosis. |
| Association of Blind Citizens Assistive Technology Program | Blindness, Visual impairment | This program provides funds to cover 50% of the retail price of adaptive devices or software for blind or visually impaired individuals. |
| Aubrey Rose Hollenkamp Children's Trust Foundation | Seriously Ill Children | This foundation provides grants to assist with medical bills for families with seriously ill children. |
| Audient | Hearing loss, deafness | A nationwide program that helps those in need obtain hearing aids at a reduced cost. |
| Austism Family Resources | Autism; Children with Special Needs | This program provides funding for therapy equipment, safety equipment, or respite care to families with children who have Autism or other special needs. |
| AutismCares | Autism | Helps families affected by autism to cover costs associated with critical living expenses. |
| Awake in America | Sleep Apnea | This organization has two programs to help people with sleep apnea. |
| BD Insulin Syringe Assist Program | Diabetes | Assistance program for people who use BD Ultra-Fine insulin syringes. |
| Beth Israel Deaconess Medical Center Social Work Dept. - Lodging Program | Medical condition requiring treatment at a Boston area medical centers | The Program assists financially needy out-of-town patients and families who require suitable lodging for short stays in Boston while they are undergoing treatment. |
| BioMarin Pharmaceuticals Naglazyme Premium/Co-Payment Assistance Program | Maroteaux-Lamy Syndrome | This program helps to pay for insurance premiums and co-payments for patients with Mucopolysaccharidosis Type VI (Maroteaux-Lamy Syndrome.) |
| BioOncology Co-Pay Card Program | Breast cancer | This program provides co-pay funding for breast cancer patients taking Herceptin. |
| Bone Marrow Foundation | Bone Marrow Transplantation | This program provides financial assistance to transplant patients who live in the United States. |
| Boomer Esiason Foundation | Cystic Fibrosis requiring lung transplant | Helps families cover the costs of transplant related expenses that are not covered by their insurance. |
| Breast Cancer Network of Strength (TM) | Breast Cancer | This program provides free wigs and breast prostheses to women living with breast cancer. |
| Brenda Mehling Cancer Fund | All forms of Cancer | Provides financial support for daily needs of individuals with cancer |
| Bristol-Myers Squibb Co-Pay Benefit Program | HIV/AIDS | Copayment assistance card program for patients on atazanavir (Reyataz) and/or efavirenz (Sustiva). |
| Cancer Foundation for Personal Appearance | Cancer - Hair loss | Provides wigs for cancer patients who have difficulty in affording one. |
| Cancer Fund Of America, Inc. | Any form of Cancer | This program provides equipment and supplies free of charge to cancer patients. |
| CancerCare | Any form of Cancer; Breast Cancer, Multiple Myeloma | Financial assistance for certain treatment related expenses for people with cancer. |
| CancerCare Assist Door to Door Program | Multiple Myeloma | The "Door to Door" program for patients with multiple myeloma provides grants to help with transportation costs. |
| CancerCare Co-payment Assistance Foundation | Breast, colon or colorectal, head and neck, prostate, lung, or pancreatic cancer, glioblastoma, non-small cell lung cancer, renal cell cancer | Helps individuals who cannot afford their insurance co-payments to cover the cost of medications for treating cancer. |
| Caring Voice Coalition | Alpha-1 Antitrypsin Deficiency, Chronic Granulomatous Disorder, Huntington's Disease, Idiopathic Pulmonary Fibrosis, Pulmonary Arterial Hypertension | Helps people with specific chronic illnesses to pay for the cost of an insurance plan, prescription co-payment assistance and/or Medicare prescription co-payment assistance. |
| Chai Lifeline | Childhood Life Threatening, Chronic or Genetic Disease | This program provides meal support, transportation and other services to families of children who are being treated for a life-threatening disease. |
| Challenged America | Children with Disabilities | This program will provide grants to disabled children for assistive equipment. |
| Challenged Athletes Foundation (Access For Athletes) | Diseases that cause physical challenges to athletes, including, but not limited to: Amputee, Cerebral Palsy, Visual Impairment, Spinal Cord Injuries, Intellectual Disability. | This program provides funding for training, competition and equipment needs to physically challenged athletes. |
| Chanda Plan Foundation | Spinal Cord Injuries; Cerebral Palsy; Muscular Dystrophy; Multiple Sclerosis; Parkinson’s Disease; Amputation; Severe chronic arthritis; Brain Injury causing physical impairment | Provides financial support for alternative therapies for individuals with impaired or limited mobility. |
| Chariots of Hope, Inc. | Disability requiring wheelchair | Provides reconditioned wheelchairs at no cost, to those in need. |
| Charles Ray III Diabetes Association, Inc | Diabetes | This program provides diabetic medical devices and supplies to those unable to afford the cost. |
| Children's Craniofacial Association | Children with Craniofacial Conditions | This association has an assistance program to help families to travel for craniofacial surgery. |
| Children's Leukemia Research Association | Leukemia | This foundation provides financial assistance to leukemia patients and their families. |
| Children's Organ Transplant Association | Children's Organ Transplants | Assists families in organizing fund-raising for children needing organ transplant; funds raised are used for transplant related expenses |
| Christians Overcoming Cancer | Cancer; childhood cancer | Has funds to help adults and children in cancer treatment |
| Chronic Disease Fund | Age Related Macular Degeneration, Alcohol Dependence, *Ankylosing Spondylitis, Asthma, *Breast Cancer, Chronic Iron Overload, *Colorectal Cancer, *Growth Hormone Deficiency, Multiple Myeloma, *Multiple Sclerosis, Myelodysplastic Syndrome, Non-Small Cell Lung Cancer, Pancreatic Cancer, *Psoriasis, *Psoriatic Arthritis, *Pulmonary Arterial Hypertension, *Rheumatoid Arthritis. *Indicates that the programs for these conditions are closed to new patients. | This program provides copay assistance to patients diagnosed with chronic or life-altering disease who are prescribed a specialty medication. |
| CLASS Direct Family Support | Childhood Liver Disease | This program provides non-medical assistance to families with children with liver disease. |
| Clayton Dabney Foundation for Kids with Cancer | Childhood Cancer | This fund provides financial assistance to families with children in the last stages of terminal cancer. |
| Cleaning for a Reason | Cancer in women | This nonprofit offers free professional housecleaning, and maid services to improve the lives of women undergoing treatment for cancer. |
| CNI Center for Hearing Baha Assistance Program | Hearing loss; deafness | Assists in obtaining a Baha device implant. |
| CNI Center for Hearing Cochlear Implant Assistance Program | Hearing loss; deafness | Assists in obtaining a cochlear implant. |
| Colorectal Care Line Financial Aid Fund | Colorectal Cancer | This fund provides financial assistance through a small grant program for colorectal cancer patients in need of debt crisis assistance. |
| ConvaTec Ostomy Access Program | Colon, bladder or rectal cancer; Crohn's disease, ulcerative colitis or other inflammatory bowel diseases, familial adenomatous polyposis, spina bifida | Provides ostomy supplies to financially eligible patients on a temporary basis, at no charge. |
| Corporate Angel Network | All forms of cancer; bone marrow donors and recipients | Provides air transport for cancer patients, bone marrow donors and bone marrow recipients needing treatment. |
| Cure For Our Children Foundation Take My Hand Program | Cancer and other life threatening diseases | This program provides financial support to families with children who have cancer and other life threatening diseases. |
| Cystic Fibrosis Patient Assistance Foundation (CFPAF) | Cystic Fibrosis | Provides financial assistance to help cover the costs of co-payments and co-insurance to cystic fibrosis patients. |
| DebRA of America - Family Crisis Fund | Epidermolysis bullosa | Provides financial assistance and wound care supplies to individuals with epidermolysis bullosa. |
| Disabled Children's Relief Fund | Children with Disabilities including: Blind, Deaf, Amputees, and children with Cerebral Palsy, Muscular Dystrophy, Spastic Quadriplegia, Encephalitis, Rheumatoid Arthritis, Spina Bifida, Down's Syndrome, and other disabilities. | This organization provides disabled children with assistance to obtain medical equipment, physical therapy and surgery. |
| Eye Care America Diabetes EyeCare Program | Diabetes | The Diabetes EyeCare Program promotes annual, dilated eye exams for people with diabetes. |
| Eye Care America Diabetes Glaucoma Program | Individuals at risk for glaucoma | The Glaucoma EyeCare Program promotes dilated eye exams for people at risk for glaucoma. |
| FACES: The National Craniofacial Association | Children with Craniofacial Conditions | This foundation has a financial support program to aid with non-medical expenses needed to travel to a center for treatment. |
| Faith In Action National Network | Mental Illness, Terminal Illness, Physical Disability, Mental Disability, HIV/AIDS, Alzheimers and Dementia. | A membership network of local programs that can provide transportation, respite care relief and other support services to patients who are mentally ill, terminally ill, physically disabled, mentally disabled or have HIV/AIDS, Alzheimers or dementia. |
| Family House | Childhood Cancer, Children with Life Threatening Illnesses, Children with Serious Medical Problems. | Serves as a free home away from home for families of seriously ill children being treated at the University of California San Francisco Children's Hospital. |
| FertileHope Sharing Hope Plan | Cancers whose treatment threatens future fertility | Provides support for various treatments that can help preserve future fertility for men or women with diseases where the treatment may threaten future fertility |
| Figg Tree Foundation | Colorectal Cancer | Provides financial assistance to those who have been diagnosed and are undergoing treatments for Colorectal Cancer or who are being screened for Colorectal Cancer |
| First Hand Foundation | Serious Childhood Medical Problems | First Hand helps the families of children with health problems address the financial aspects of their child's healthcare. |
| Fisher House | Seriously ill or injured patients | Provides a home-away-from-home, free, for the families of seriously ill or injured patients receiving treatment at Wilford Hall Medical Center in San Antonio,Texas. |
| Forward Face Family Assistance Fund | Facial Deformities, such as: Apert, Cleft Lip & Palate, Craniosynostosis, Crouzon, Hemangiomas, Hemifacial Microsomia, Microtia, Pierre Robin Sequence, Treacher Collins, Cardiofaciocuteanous Syndrome, Carpenter Syndrome, Craniofrontonasal Dysplasia, Encephalocele, Goldenhar Syndrome, Hydrocephalus, Miller Syndrome, Mobius Syndrome, Nager Syndrome, Orbital Hypertelorism, Pfeiffer Syndrome, Roberts Syndrome, Stickler Syndrome, Velo-cardio-facial Syndrome, and Waarenburg Syndrome. | This fund is for families who have children with facial deformities to help in managing certain expenses. |
| Foundation for Children with Cancer | Childhood Cancer | This is a foundation to assist families with children who have cancer to pay for their non medical related expenses. |
| Foundation for Sight & Sound - Help America Hear Program | Hearing loss | The Help America Hear Program provides hearing aids for the hearing impaired with limited financial resources. |
| Fresh Start | Childhood physical deformities caused by birth defects, accidents, abuse or disease | Povides no cost surgery, dental care and speech therapy to children who are suffering from physical deformities caused by birth defects, accidents, abuse or disease. |
| Friends4Michael Foundation | Brain Tumors | This foundation provides financial assistance to families with financial needs resulting from expenses associated with their child's brain tumor treatment. |
| Genentech Endowment for Cystic Fibrosis | Cystic Fibrosis | Provides eligible US residents with a diagnosis of Cystic Fibrosis access to free or low cost Pulmozyme. |
| GlaxoSmithKline Hope for Families Fund/Children's Hospital of Philadelphia | Relapsed Childhood Cancers | Provides financial assistance for travel and living expenses incurred while receiving care at Children's Hospital of Philadelphia for relapsed cancers. |
| Healing The Children @ Midatlantic | Serious Childhood Illness | Provides families of children with serious diseases needed financial support. |
| HealthWell Foundation | Porphyria, Age-Related Macular Degeneration, Anemia associated with Chronic Renal Insuffiency or Chronic Renal Failure, Ankylosing Spondylitis, Asthma (Moderate to Severe), Breast Cancer, Carcinoid Tumors and Related Symptoms, Chemotherapy Induced Anemia, Chemotherapy Induced Neutropenia, Colorectal Carcinoma, Cytomegalovirus, Idiopathic Thrombocytopenia Purpura (ITP), Cutaneous T-Cell Lymphoma*, Dupuytren's Disease, Glioblastoma Multiforme and Anaplastic Astrocytoma*, Head and Neck Cancer*, Hepatitis B and C, Hodgkin's Disesase*, Immunosuppressive Treatment for Solid Organ Transplant Recipients, Iron Overload as a Result of Blood Transfusions*, Multiple Myeloma*, Myelodysplastic Syndromes*, Non-Hodgkin's Lymphoma, Non-Small Cell Lung Cancer*, Post Menopausal Osteoporosis, Psoriasis, Psoriatic Arthritis, Rheumatoid Arthritis, Secondary Hyperparathyroidism, Wilms' Tumor * These programs are currently closed to new applicants. Visit their website for updates. | Helps individuals afford prescription medications they are taking for specific illnesses. |
| Heart Support Of America/Direct Financial Support | Heart Conditions | Provides cardiac patients and their families who are financially in need with living expenses, medications, and nutritional items. |
| HIKE (Hearing Impaired Kids Endowment) Fund | Hearing loss | Provides hearing devices for children with hearing losses between the ages of newborn and 20 years whose parents are unable to meet this special need financially. |
| Hirshberg Foundation | Pancreatic Cancer | This program helps patients with pancreatic cancer. |
| Jesica's Hope Chest | Critically Ill Children | This organization helps families with critically ill children cover the cost of necessities which are not covered by priviate medical insurance or government assistance. |
| Joe DiMaggio Children's Hospital - Conine Clubhouse | Children requiring treatment from Joe DiMaggio Children's Hospital | A home-away-from-home where families can stay for free while their child is receiving care from Joe "DiMaggio Children's Hospital. |
| Joe's House | Cancer where care requires travel away from home | Joe's House is a nonprofit organization providing a nationwide online service that helps cancer patients and their families find discounted lodging near treatment centers. |
| Joslin Diabetes Center - JumpStart Program | Juvenile Diabetes | Provides financial assistance to ages 18 and under diabetic patients who do not have insurance, or who may experience a lapse in coverage. |
| Kidney & Urology Foundation of America | End Stage Renal Disease | This foundation has an emergency grant program to assist end stage renal disease patients. |
| Knights Templar Eye Foundation, Inc | Loss of Vision, Eye Diseases, Eye Illnesses | This program provides eye surgery and related care to citizens of the US in need. |
| Kristy Lasch Miracle Foundation | Breast cancer | Provides financial assistance to women under 30 living with breast cancer. |
| Kya's Krusade | Children with physical disabilities | This program helps with therapy expenses for families with a child with arthrogryposis or other physical disabilities. |
| Larry King Cardiac Foundation | Heart Conditions | This program provides financial assistance for cardiac procedures to patients who meet the program's criteria. |
| Leukemia & Lymphoma Society Co-Pay Assistance Program | Multiple Myeloma, Chronic myelogenous leukemia, Waldenstrom macroglobulinemia, Myelodysplastic syndromes (MDS) | Provides supplementary financial assistance up to $10,000. |
| Leukemia & Lymphoma Society Patient Financial Aid | Leukemia, Lymphoma, Myeloma, MDS or another blood cancer | This program provides a limited amount of financial assistance to help cover the costs of medical care for Leukemia and Lymphoma patients. |
| LifeNet's Wheelchair Project | Physical disability requiring a wheelchair | This program facilitates the exchange of wheelchairs between individuals with unused chairs and those in need. |
| Limbs for Life Foundation | Amputation | This foundation has a financial assistance to help pay for a prosthesis. |
| Little Baby Face Foundation | Facial deformities | Provides corrective surgery and medical care to children with facial deformities whose families who are in financial need. |
| Little Star Foundation | Children with Cancer, Children with Life Threatening Illnesses, Children with Serious Medical Problems. | Provides long-term care, educational, medical and financial support to children with cancer and other diseases. |
| Locks Of Love | Serious Childhood Disease or Childhood Cancer causing Hair Loss, Alopecia Areata | This program provides high quality hair prosthetics to financially disadvantaged children living with long-term medical hair loss from any diagnosis. |
| Loyola Law School Cancer Legal Resource Center | Any form of cancer | Provides free and confidential information and resources on cancer-related legal issues. |
| Lymeaid 4 Kids | Lyme Disease | This program provides funds to patients under 21 who have lyme disease. |
| Lymphoma Research Foundation | Lymphoma | Offers a limited financial assistance program to help uninsured and underinsured with unpaid medical bills. |
| Marc Roberts Cancer Fund | Ewing's Sarcoma | This foundation can provide up to $1,000 to patients under the age of 18 who have Ewing's Sarcoma. |
| Marilyn Westbrook Garment Fund | Lymphedema | This fund provides financial support for the purchase of lymphedema garments for those with financial need. |
| Mary Stolfa Cancer Foundation | Cancer | The Foundation provides assistance through various programs to patients and their families who are currently undergoing cancer treatment. |
| Melanie Finley Ovarian Cancer Foundation | Ovarian Cancer | The foundation provides direct financial help to pay for treatment costs for young women diagnosed with Ovarian Cancer. |
| Melvin Weinstein Parkinson's Foundation | Parkinson's disease | Raises money to purchase medical equipment and health supplies for Parkinson's patients to help with the maintenance of safe and healthier living environments. |
| Miracle Flights For Kids | Childhood diseases requiring air transport for treatment of second opinions | Provides free air transportation for children needing that to get treatment or second opinions. |
| Miracle House | Any disease | Provides temporary housing, meals, and advocacy to caregivers and patients coming to New York City for critical medical treatment. |
| Miracle-Ear Children's Foundation | Children with Hearing Loss | This foundation provides hearing aids and services to children with hearing loss from low income families. |
| Mission Cataract USA | Cataracts | This program offers free cataract surgery to people of all ages who have no means to pay. |
| Mission4Maureen | Brain cancer | The mission of the Mission4Maureen foundation is to provide financial assistance to families who are burdened with the staggering cost of brain cancer treatment. |
| Multiple Sclerosis Association of America/ MRI Diagnostic Fund | Multiple Sclerosis | This association has a program to pay for an initial MRI exam to determine a diagnosis of Multiple Sclerosis. |
| Multiple Sclerosis Association of America/MRI Institute | Multiple Sclerosis | This program will pay for a cranial and/or cervical spine MRI to monitor or assess the progression of Multiple Sclerosis. |
| Multiple Sclerosis Foundation Assistive Technology Program | Multiple Sclerosis | Provides or helps locate AT products, or helps with funding for a wide range of devices that allow individuals with MS to function more independently. |
| Multiple Sclerosis Foundation Computer Grant Program | Multiple Sclerosis | Provides computers and training for individuals with MS on limited or fixed incomes. |
| Multiple Sclerosis Foundation Cooling Program | Multiple Sclerosis | Provides a variety of items to assist people with MS to stay cool in warm temperatures. |
| Multiple Sclerosis Foundation Home Care Assistance Grant Program | Multiple Sclerosis | Serves as a liaison between the MS patient and the local resources that are available to meet his or her specific needs. |
| Multiple Sclerosis Foundation's Brighter Tomorrow Grants Program | Multiple Sclerosis | This program may provide a grant of up to $1000.00, per recipient, to improve quality of life by enhancing safety, self-sufficiency, comfort, or well-being. |
| Muscular Dystrophy Association | Muscular Dystrophy, Amyotrophic Lateral Sclerosis | A national organization that provides service programs to assist everyone living with neuromuscular disease across the country. |
| National Alopecia Areata Foundation Ascot Fund (NAAF) | Alopecia Areata | This program provides hairpieces to adults and children who are living with Alopecia Areata. |
| National Association of Hospital Hospitality Houses | Diseases where care require travel away from home | Provides information on lodging and other supportive services to patients and their families needing acute or chronic medical care away from home. |
| National Autism Association Helping Hand Project | Autism | This is a program of last resort to help parents of children with autism spectrum disorder to pay for necessary treatments. |
| National Brain Tumor Society West Coast Office - Financial Assistance Program | Brain Tumors | Provides financial assistance to Brain Tumor patients with treatment-related expenses, medication copays, and transportation to treatment. |
| National Domestic Violence Project- Face to Face Outreach Program | Scars or Injuries to the Face, Neck or Head. | This foundation will assist domestic violence survivors who have face, head or neck injuries that require recontructive surgeries. |
| National Foundation For Transplants | Organ Transplant | This program provides financial assistance to transplant patients. It also assists with setting up fundraising events. |
| National Foundation of Dentistry for the Handicapped | Advanced dental disease | Provides comprehensive dental care for individuals who need significant dental care and who are either 65 or older, disabled, or are severely medically compromised. |
| National Gaucher Foundation | Gaucher Disease | This foundation has two programs to financially assist people with Gaucher Disease. |
| National Gaucher Foundation Care and Care Plus Programs | Gaucher Disease | Two programs that provide financial assistance for patients with Gaucher Disease |
| National Kidney Foundation | Kidney Disease | National organization for kidney disease; financial aid offered through local chapters |
| National Living Donor Assistance Center | Transplant donors | Provides financial assistance for potential organ donors. |
| National Marrow Donor Program Search Assistance | Bone Marrow Transplant | This program will help pay for the cost of search the NMDP registry for a possible donor. |
| National Marrow Donor Transplant Assistance | Bone Marrow Transplant | This program will help pay for some costs during the first six months after the transplant. |
| National MS Society | Multiple Sclerosis | National MS Society chapters offer direct financial assistance to people affected by MS who need items and/or services to improve their lives and maintain their independence. |
| National Organization for Rare Disorders (NORD) Chronic Non-Infectious Uveitis Co-Payment Assistance Fund | Chronic Non-Infectious Uveitis | This program will help pay for the costs of certain medications for the treatment of Chronic Non-Infectious Uveitis. |
| National Organization for Rare Disorders (NORD) Hodgkins Lymphoma Co-Payment Assistance Program | Hodgkin's Lymphoma | This program will help pay for the costs of certain medications for the treatment of Hodgkins Lymphoma. |
| National Organization for Rare Disorders (NORD) Hunter Syndrome (MPS II) Premium Co-Payment Assistance Program | Hunter Syndrome (MPS II) | This program will help pay for the costs of certain medications for the treatment of Hunter Syndrome. |
| National Organization for Rare Disorders (NORD) Infantile Spasms Premium/Co-Payment Assistance Program | Infantile Spasms/West Syndrome | This program will help pay for the costs of certain medications for the treatment of Infantile Spasms/West Syndrome. |
| National Organization for Rare Disorders (NORD) Intrathecal Therapy for Pain Management Co-Payment Assistance Program | Chronic Pain | This program will help pay for Intrathecal Therapy for pain management. |
| National Organization for Rare Disorders (NORD) MPS VI Premium Co-Payment Assistance Program | Maroteaux-Lamy Syndrome (MPS IV) | This program will help pay for the costs of certain medications for the treatment of Maroteaux-Lamy Syndrome. |
| National Organization for Rare Disorders (NORD) Opsoclonus Myoclonus Premium/Co-Payment Assistance Program | Opsoclonus Myoclonus | This program will help pay for the costs of certain medications for the treatment of Opsoclonus Myoclonus. |
| National Organization for Rare Disorders (NORD) PNH Premium/Co-Payment Assistance Program | Paroxysmal Nocturnal Hemoglobinuria | This program will help pay for the costs of certain medications for the treatment of Paroxysmal Nocturnal Hemoglobinuria. |
| National Patient Travel Center | All diseases requiring air transportation. | Assists in finding air transport for patients and their families |
| National Transplant Assistance Fund (NTAF) | Transplant, catastrophic injury | Helps transplant and catastrophic injury patients and their families afford uninsured medically related expenses through fundraising guidance and patient support, as well as financial and other resources. |
| Netwish | Provides up to $500 to anyone who, through no fault of their own, find themselves in serious financial trouble. | Helps anyone who is in financial trouble and up to $500 would make a difference. |
| New Eyes for the Needy | Visual Impairment; Eye Conditions | This program will provide vouchers for the purchase of new eye glasses or bifocals for children and adults who have a visual impairment and can demonstrate a financial need. |
| Nexavar REACH Program | Liver cancer | Provides financial assistance and copay assistance for patients needing Nexavar. |
| NMMC Cancer Patient Assistance Fund | Any form of Cancer | This program provides medication and other services to cancer patients receiving treatment at the North Mississippi Medical Center Cancer Center. |
| No Boundaries/Muscular Dystrophy Family Foundation (NBFF) | Muscular dystrophy and 43 neuromuscular diseases | The Foundation's financial assistance program helps provide purchase of home medical equipment/adaptive devices to individuals and families living with muscular dystrophy. |
| NORD CAPS Premium and Co-Payment Assistance Fund | Cryopyrin-associated periodic syndromes | This program will help pay for the costs of premiums and co-payments for certain medications for the treatment of Cryopyrin-associated periodic syndromes. |
| NORD Cervical Dystonia Co-Payment Assistance Program | Cervical Dystonia, Spasmodic Torticollis | This program will help pay for the costs of certain medications for the treatment of Cervical Dystonia. |
| NORD Cytomegalovirus Co-Payment Assistance Fund | Cytomegalovirus | This program will help pay for the costs of certain medications for the treatment of Cytomegalovirus. |
| NORD Hepatocellular Carcinoma Co-Payment Assistance Fund | Hepatocellular Carcinoma | This program will help pay for the costs of certain medications for the treatment of Hepatocellular Carcinoma. |
| NORD Macular Edema Associated with Retinal Vein Occlusion Co-Payment Assistance Fund | Macular Edema Associated with Retinal Vein Occlusion | This program will help pay for the costs of certain medications for the treatment of Macular Edema Associated with Retinal Vein Occlusion. |
| NORD MS Premium Co-Payment Assistance Program | Multiple Sclerosis | This program will help pay for the costs of certain medications for the treatment of Multiple Sclerosis. |
| NORD MS Related Acute Exacerbation Premium Co-Payment Assistance Program | Multiple Sclerosis Related Acute Exacerbation | This program will help pay for the costs of certain medications for the treatment of Multiple Sclerosis Related Acute Exacerbation. |
| NORD Nephrotic Syndrome Co-Payment Assistance Fund | Nephrotic Syndrome | This program will help pay for the costs of certain medications for the treatment of Nephrotic Syndrome. |
| NORD Peripheral T-cell Lymphoma Co-Payment Assistance Fund | Peripheral T-cell Lymphoma | This program will help pay for the costs of certain medications for the treatment of Peripheral T-cell Lymphoma. |
| NORD Phenylketonuria Premium/Co-Payment Assistance Fund | Phenylketonuria | This program will help pay for the costs of certain medications for the treatment of Cytomegalovirus. |
| NORD Primary Immune Deficiency Copayment Fund | Primary Immune Deficiency | This program will help pay for the costs of certain medications for the treatment of Primary Immune Deficiency. |
| NORD Spasticity Intrathecal Drug Delivery Therapy Co-Payment Assistance Fund | Spasticity | This program will help pay for the costs of intrathecal drug delivery therapy for the treatment of spasticity. |
| Patient Access Network Foundation | Acromegaly, Age Related Macular Degeneration, Ankylosing Spondylitis, Breast Cancer, Chronic Lymphocytic Leukemia (CLL), Colorectal Cancer, Crohn's Disease, Cutaneous T-Cell Lymphoma, Cystic Fibrosis, Cytomegalovirus (CMV) Prevention and Treatment, Gaucher Disease, Growth Hormone Deficiency, Hepatitis B or C, Kidney Transplant Immunosuppressant, Lung Cancer (non-small cell), Multiple Myeloma, Multiple Sclerosis, Myelodysplastic Syndrome, Non-Hodgkin's Lymphoma, Non-Small Cell Lung Cancer, Pancreatic Cancer, Plaque Psoriasis, Prostate Cancer, Renal Cell Carcinoma, Rheumatoid Arthritis, Respiratory Syncytial Virus | This organization supports the needs of patients that cannot access the treatments they need due to out-of-pocket health care costs. |
| Patient Advocate Foundation | Autoimmune Disorders: Ankylosing Spondylitis, Crohn's Disease, Idiopathic Thrombocytopenic Purpura, Inflammatory Bowel Diseases, Plaque Psoriasis, Psoriatic Arthritis, Ulcerative Colitis; Breast Cancer; CIA/CIN; Colon Cancer; Cutaneous T-Cell Lymphoma; Diabetes; Head and Neck Cancer; Hepatitis C; Kidney Cancer; Lung Cancer; Lymphoma; Malignant Brain Tumors; Multiple Myeloma; Myelodysplastic Syndrome (and other pre-leukemia diseases); Osteoporosis; Pain; Pancreatic Cancer; Prostate Cancer; Rheumatoid Arthritis (RA); Sarcoma | This program helps people with any chronic or life threatening disease with insurance access issues, medical debt, co-payments and cost of living crisis due to illness. |
| Patient Advocate Foundation (PAF) Co-Pay Relief Program | Breast, Lung, Lymphoma, Prostate, Kidney, Colon, Pancreatic, Head/Neck Cancers, Malignant Brain Tumor, Sarcoma, Diabetes, Multiple Myeloma, Myelodsyplastic Syndrome (and other pre-leukemia diseases), Osteoporosis, Pain, Hepatitis C, Rheumatoid Arthritis, Crohn's disease, Idiopathic Thrombocytic Purpura (ITP), Inflammatory Bowel Disease, Psoriatic Arthritis, ulcerative colitis, CIA/CIN, Ankylosing Spondylitis and Plaque Psoriasis. | Provides direct financial support for co-payments to insured patients who must financially and medically qualify to access pharmaceutical co-payment assistance. |
